-
Votre panier est vide!
SIGLENT SHA860A - Handheld 5G/LTE Signal Analyzer
SIGLENT SHA860A is a high-end portable signal analyzer series designed for advanced RF and wireless measurement applications, featuring spectrum analysis, real-time analysis, VNA, 5G/LTE OTA measurements, pulse signal analysis, and integrated GPS.
Thanks to its wide frequency range, demodulation functions, and real-time measurement capabilities, it is the ideal tool for installation, maintenance, research, and troubleshooting in telecommunications and defense.
Main Features
Advanced Features
Application Fields
Key Specifications
| Specification | SHA861A | SHA862A |
|---|---|---|
| Frequency range (spectrum analyzer) | 9 kHz – 3.6 GHz (5 kHz usable) | 9 kHz – 7.5 GHz (5 kHz usable) |
| Frequency range (internal source, SOR option) | 100 kHz – 3.6 GHz (30 kHz usable) | 100 kHz – 7.5 GHz (30 kHz usable) |
| Frequency range (VNA, VNA option) | 100 kHz – 3.6 GHz (30 kHz usable) | 100 kHz – 7.5 GHz (30 kHz usable) |
| Frequency range (cable/antenna test, CAT option) | 100 kHz – 3.6 GHz (30 kHz usable) | 100 kHz – 7.5 GHz (30 kHz usable) |
| Frequency range (analog/digital modulation analysis) | 2 MHz – 3.6 GHz | 2 MHz – 7.5 GHz |
| Frequency resolution | 1 Hz | |
| RBW (Resolution Bandwidth) | 1 Hz – 10 MHz (1-3-10 sequence) | |
| VBW (Video Bandwidth) | 1 Hz – 10 MHz (1-3-10 sequence) | |
| RBW/VBW uncertainty | < 5% | |
| DANL (displayed average noise level, preamp ON, typical) | Up to -165 dBm/Hz (600 MHz – 1.8 GHz) | Up to -165 dBm/Hz (600 MHz – 1.8 GHz) Up to -153 dBm/Hz (6.7 – 7.5 GHz) |
| Amplitude measurement range | DANL to +20 dBm | |
| Reference level | -200 dBm to +30 dBm | |
| RF attenuator | 0 – 50 dB (2 dB steps) | |
| Preamplifier | 25 dB (nominal, standard) | |
| Phase noise (1 GHz, typ.) | -104 dBc/Hz @ 10 kHz offset | |
| Real-time analysis (max bandwidth, RTA option) | 40 MHz (110 MHz optional) | |
| IQ data acquisition (option) | Max sample rate 300 MHz, bandwidth 110 MHz, 16-bit | |
| VNA measurement formats | S11, S21 | |
| VNA dynamic range | Up to 114 dB (typical) | |
| VNA IFBW | 100 Hz, 300 Hz, 1 kHz, 3 kHz, 10 kHz | |
| VNA calibration | Open, Short, Response, Through, Full 1-Port (OSL) | |
| Cable and antenna test (CAT) | DTF, TDR, Return Loss, VSWR, Cable/Insertion Loss | |
| Sweep points (CAT/VNA) | 101 – 10,001 (default 1,001) | |
| Analog modulation analysis | AM: 20 Hz – 100 kHz, FM: 20 Hz – 100 kHz, PM: 50 Hz – 50 kHz | |
| Digital modulation analysis | ASK, FSK, MSK, PSK, APSK, DPSK, QAM (various types) | |
| 5G/LTE OTA analysis (option) | Yes (limited to instrument bandwidth) | Yes (across the entire instrument bandwidth) |
| GPS | Optional, accuracy ±0.01 ppm (synced) / ±0.4 ppm (unsynced) | |
| Power supply / Battery life | Rechargeable battery, typical duration 2.5 h | |
| Weight | 3.2 kg | |
| Display | 8.4" LCD touch, 800 × 600 px resolution | |
| Interfaces | LAN, USB Host/Device, GPS (optional), 10 MHz Ref In, Trigger, GPIB (optional) | |
| Dimensions | 310 × 215 × 78.5 mm | |
| Other functions | Advanced Measurement Kit, Analog/Digital Modulation Analysis, Independent Source, DC Bias Out | |
Leave a Comment