-
Votre panier est vide!
APM Momentum 400S/H Programmable AC Power Supplies. High power density series, single-phase and three-phase models, expandable up to 768 kVA.
The Momentum 400S/H series by APM Technologies offers single-phase/three-phase programmable AC power supplies characterized by high power density, high-frequency isolation technology, and active PFC for efficient AC/DC output. The touch screen design and advanced software test functions allow for easy management of complex programming. The wide voltage and frequency range, modularity, and expandability up to 768 kVA via fiber optics make the series ideal for a variety of industrial and laboratory testing scenarios. The integration of high-precision power meters and oscilloscope functions reduces testing costs and times.













APM MH350VAC10000W (Advanced version with adjustable frequency up to 2500Hz) is a representative example of this family: a three-phase AC source with a voltage of 350V, current of 90A (single-phase) and 30A (three-phase), power of 10000VA, 3U rack format, and USB/RS232/RS485 interfaces.
| Model | Voltage | Current | Power | Phases | Height |
|---|---|---|---|---|---|
| MS420VAC650W | 210V/420V | 1Φ: 6A/3A | 650VA | Single-phase | 1/2 2U |
| MS420VAC1050W | 210V/420V | 1Φ: 10A/5A | 1050VA | Single-phase | 2U |
| MS420VAC2100W | 210V/420V | 1Φ: 21A/10.5A | 2100VA | Single-phase | 2U |
| MS420VAC3100W | 210V/420V | 1Φ: 30A/15A | 1550VA 3100VA |
Single-phase | 3U |
| MS420VAC4000W | 210V/420V | 1Φ: 39A/19.5A | 2000VA 4000VA |
Single-phase | 3U |
| MS420VAC6000W | 210V/420V | 1Φ: 60A/30A | 3000VA 6000VA |
Single-phase | 3U |
| MST420VAC2100W | 210V/420V | 1Φ: 21A/10.5A 3Φ: 7A/3.5A |
2100VA | Three-phase | 3U |
| MST420VAC3000W | 210V/420V | 1Φ: 30A/15A 3Φ: 10A/5A |
3000VA | Three-phase | 3U |
| MST420VAC4500W | 210V/420V | 1Φ: 43.2A/21.6A 3Φ: 14.4A/7.2A |
4500VA | Three-phase | 3U |
| MST420VAC6000W | 210V/420V | 1Φ: 60A/30A 3Φ: 20A/10A |
6000VA | Three-phase | 3U |
| MST420VAC9000W | 210V/420V | 3Φ: 40A/20A | 9000VA | Three-phase | 6U |
| MST420VAC12000W | 210V/420V | 3Φ: 40A/20A | 12000VA | Three-phase | 6U |
| MST420VAC15000W | 210V/420V | 3Φ: 47.6A/23.8A | 15000VA | Three-phase | 9U |
| MST420VAC18000W | 210V/420V | 3Φ: 55.2A/27.6A | 18000VA | Three-phase | 9U |
| MST820VAC12000W | 420V/820V | 3Φ: 10A/5A | 12000VA | Three-phase | 6U |
| MH350VAC10000W-A | 350V | 1Φ: 90A 3Φ: 30A |
10000VA | 1Φ/3Φ | 3U |
| MH350VAC13000W-A | 350V | 1Φ: 90A 3Φ: 30A |
13000VA | 1Φ/3Φ | 3U |
| MH350VAC15000W-A | 350V | 1Φ: 90A 3Φ: 30A |
15000VA | 1Φ/3Φ | 3U |
| MH350VAC30000W-A | 350V | 1Φ: 165A 3Φ: 55A |
30000VA | 1Φ/3Φ | 6U |
| MH700VAC30000W-A | 350V/700V | 1Φ: 150A 3Φ: 30A |
30000VA | 1Φ/3Φ | 6U |
| MH350VAC42000W-A | 350V | 1Φ: 252A 3Φ: 84A |
42000VA | 1Φ/3Φ | 9U |
| MH350VAC10000W-P | 350V | 1Φ: 90A 3Φ: 30A |
10000VA | 1Φ/3Φ | 3U |
| MH350VAC13000W-P | 350V | 1Φ: 90A 3Φ: 30A |
13000VA | 1Φ/3Φ | 3U |
| MH350VAC15000W-P | 350V | 1Φ: 90A 3Φ: 30A |
15000VA | 1Φ/3Φ | 3U |
| MH350VAC30000W-P | 350V | 1Φ: 165A 3Φ: 55A |
30000VA | 1Φ/3Φ | 6U |
| MH700VAC30000W-P | 350V/700V | 1Φ: 150A 3Φ: 30A |
30000VA | 1Φ/3Φ | 6U |
| MH350VAC42000W-P | 350V | 1Φ: 252A 3Φ: 84A |
42000VA | 1Φ/3Φ | 9U |
| MH350VAC10000W-P-HF | 350V | 1Φ: 90A 3Φ: 30A |
10000VA | 1Φ/3Φ | 3U |
| MH350VAC13000W-P-HF | 350V | 1Φ: 90A 3Φ: 30A |
13000VA | 1Φ/3Φ | 3U |
| MH350VAC15000W-P-HF | 350V | 1Φ: 90A 3Φ: 30A |
15000VA | 1Φ/3Φ | 3U |
| MH350VAC30000W-P-HF | 350V | 1Φ: 165A 3Φ: 55A |
30000VA | 1Φ/3Φ | 6U |
| MH700VAC30000W-P-HF | 350V/700V | 1Φ: 150A 3Φ: 30A |
30000VA | 1Φ/3Φ | 6U |
| MH350VAC42000W-P-HF | 350V | 1Φ: 252A 3Φ: 84A |
42000VA | 1Φ/3Φ | 9U |
| Function | Advanced Version | Professional Version | Professional H-F Version |
|---|---|---|---|
| Output frequency range | 10~2500Hz | 10~2500Hz | 10~5000Hz |
| Programmable output impedance function | Not supported | Standard, compliant with IEC61000-3-3 | Standard, compliant with IEC61000-3-3 |
| Harmonic/interharmonic simulation and measurement | Not supported | Up to the 50th harmonic | Up to the 50th harmonic |
| DDS Generator | Not supported | Standard | Standard |
| Built-in IEC standards | IEC61000-4-11 | IEC61000-4-11; IEC61000-4-13; IEC61000-4-14; IEC61000-4-17; IEC61000-4-28; IEC61000-4-29; IEC61000-4-34 |
IEC61000-4-11; IEC61000-4-13; IEC61000-4-14; IEC61000-4-17; IEC61000-4-28; IEC61000-4-29; IEC61000-4-34 |
| Specific voltage curves for avionics | Not supported | Not supported | Boeing 787B3-0147A/B/C (B787); Airbus AMD24 C (A400M); AVSTD; MIL-STD-1399-300B |
Leave a Comment