-
Votre panier est vide!
Validate complex multi-kilowatt devices faster in less space without sacrificing performance or programmability. Keysight introduces a powerful suite of high-density DC power supplies and regenerative electronic loads designed to meet the demanding needs of modern test environments. This article explores three complementary series: the compact DP5700 power supplies, the efficient RP5900 regenerative power supplies, and the EL4900 regenerative electronic loads.
This trio of product series provides a complete solution for high-power testing. The DP5700 Series offers high-density programmable DC power supplies up to 5 kW in a compact 1U form factor, perfect for space-constrained applications. For tests requiring energy efficiency, the RP5900 Series provides regenerative power supplies that can return up to 95% of consumed energy back to the grid. Complementing these sources, the EL4900 Series offers regenerative electronic loads with the same high efficiency, allowing you to sink power responsibly and reduce cooling costs.
The Keysight DP5700 DC power supply series offers a powerful and reliable solution for laboratories and manufacturing environments where space is a critical factor. These high-density power supplies pack up to 1.5 kW in a compact half-rack 1U format, 3.4 kW, and now even 5 kW in a full-rack 1U format, optimizing available space. A key feature is safety: the optional removable SD card ensures secure data management and facilitates instrument sanitization in classified environments. For even greater flexibility, you can connect up to four units in parallel to increase current or two units in series to increase voltage. With a wide range of models reaching up to 600 V and 500 A, the DP5700 series provides stable and clean power, with integrated voltage and current measurements and comprehensive protections to simplify the development of any test system.
Key Features:
| Model | Power | Max Voltage | Max Current | AC Input |
|---|---|---|---|---|
| 1.5 kW Models | ||||
| DP5721A | 1.5 kW | 8 V | 150 A | Single-phase |
| DP5722A | 1.5 kW | 13 V | 115 A | |
| DP5723A | 1.5 kW | 20 V | 76 A | |
| DP5724A | 1.5 kW | 40 V | 38 A | |
| DP5726A | 1.5 kW | 60 V | 25 A | |
| DP5728A | 1.56 kW | 80 V | 19 A | |
| DP5730A | 1.5 kW | 150 V | 10 A | |
| DP5731A | 1.54 kW | 300 V | 5 A | |
| DP5733A | 1.5 kW | 600 V | 2.5 A | |
| DP5736A | 1.5 kW | 60 V | 25 A | |
| 3.4 kW Models | ||||
| DP5741AH | 3.4 kW | 8 V | 340 A | 3-Phase |
| DP5741AS | Single-phase | |||
| DP5742AH | 3.4 kW | 13 V | 250 A | 3-Phase |
| DP5742AS | Single-phase | |||
| DP5743AH | 3.4 kW | 20 V | 170 A | 3-Phase |
| DP5743AS | Single-phase | |||
| DP5744AH | 3.4 kW | 40 V | 85 A | 3-Phase |
| DP5744AS | Single-phase | |||
| DP5746AH | 3.36 kW | 60 V | 56 A | 3-Phase |
| DP5746AS | Single-phase | |||
| DP5748AH | 3.4 kW | 80 V | 42 A | 3-Phase |
| DP5748AS | Single-phase | |||
| DP5750AH | 3.4 kW | 150 V | 22 A | 3-Phase |
| DP5750AS | Single-phase | |||
| DP5751AH | 3.4 kW | 300 V | 11 A | 3-Phase |
| DP5751AS | Single-phase | |||
| DP5753AH | 3.4 kW | 600 V | 5.6 A | 3-Phase |
| DP5753AS | Single-phase | |||
| DP5756AH | 3.36 kW | 60 V | 56 A | 3-Phase |
| DP5756AS | Single-phase | |||
| 5 kW Models | ||||
| DP5761AH | 5 kW | 10 V | 500 A | 3-Phase |
| DP5762AH | 5 kW | 20 V | 250 A | |
| DP5763AH | 5.1 kW | 30 V | 170 A | |
| DP5764AH | 5 kW | 40 V | 125 A | |
| DP5765AH | 5 kW | 50 V | 100 A | |
| DP5766AH | 5.1 kW | 60 V | 85 A | |
| DP5768AH | 5.2 kW | 80 V | 65 A | |
| DP5770AH | 5 kW | 100 V | 50 A | |
| DP5771AH | 5.1 kW | 150 V | 34 A | |
| DP5772AH | 5 kW | 200 V | 25 A | |
| DP5773AH | 5.1 kW | 300 V | 17 A | |
| DP5774AH | 5.2 kW | 400 V | 13 A | |
| DP5775AH | 5 kW | 500 V | 10 A | |
| DP5776AH | 5.1 kW | 600 V | 8.5 A | |
The Keysight RP5900 series represents an advanced regenerative power solution, designed to efficiently test devices that handle large amounts of energy. These instruments function as both a DC power supply (source) and a regenerative electronic load (sink) in a single chassis. The main feature is their exceptional efficiency: they are capable of recovering and returning up to 95% of the energy absorbed from the device under test back to the grid, drastically reducing energy costs and the need for complex cooling systems. With industry-leading power density (up to 12 kW in a 2U height) and the ability to connect multiple units in parallel to reach a total power of 192 kW, the RP5900 series is ideal for high-power applications such as testing batteries, inverters, converters, and electric vehicle charging stations.
Key Features:
| Model | Power | Max Voltage | Max Current |
|---|---|---|---|
| 2 kW Models (1U) | |||
| RP5913A | 2 kW | 80 V | 40 A |
| RP5915A | 2 kW | 500 V | 12 A |
| RP5916A | 2 kW | 800 V | 8 A |
| 4 kW Models (1U) | |||
| RP5923A | 4 kW | 80 V | 80 A |
| RP5925A | 4 kW | 500 V | 24 A |
| RP5926A | 4 kW | 800 V | 16 A |
| 6 kW Models (1U) | |||
| RP5933A | 6 kW | 80 V | 120 A |
| RP5935A | 6 kW | 500 V | 36 A |
| RP5936A | 6 kW | 800 V | 24 A |
| 12 kW Models (2U) | |||
| RP5943A | 12 kW | 80 V | 240 A |
| RP5945A | 12 kW | 500 V | 72 A |
| RP5946A | 12 kW | 800 V | 48 A |
The Keysight EL4900 DC electronic load series offers an eco-friendly and efficient solution for testing power devices. Designed to simulate real-world load conditions, these instruments do not simply dissipate absorbed energy but return it to the grid with up to 95% efficiency. This regenerative approach drastically reduces energy costs and cooling expenses, making them ideal for high-power and long-duration tests. With exceptional power density (up to 12 kW in a 2U format) and the capacity to connect up to 16 units in parallel to reach 192 kW, the EL4900 series is perfect for testing batteries, power supplies, inverters, and other components in R&D, validation, and manufacturing environments, ensuring precise and reliable measurements.
Key Features:
| Model | Power | Max Voltage | Max Current |
|---|---|---|---|
| 2 kW Models (1U) | |||
| EL4913A | 2 kW | 80 V | 40 A |
| EL4915A | 2 kW | 500 V | 12 A |
| EL4916A | 2 kW | 800 V | 8 A |
| 4 kW Models (1U) | |||
| EL4923A | 4 kW | 80 V | 80 A |
| EL4925A | 4 kW | 500 V | 24 A |
| EL4926A | 4 kW | 800 V | 16 A |
| 6 kW Models (1U) | |||
| EL4933A | 6 kW | 80 V | 120 A |
| EL4935A | 6 kW | 500 V | 36 A |
| EL4936A | 6 kW | 800 V | 24 A |
| 12 kW Models (2U) | |||
| EL4943A | 12 kW | 80 V | 240 A |
| EL4945A | 12 kW | 500 V | 72 A |
| EL4946A | 12 kW | 800 V | 48 A |
Article updated on 13/01/2026 following the introduction of the new KEYSIGHT DP5700 series 5kW DC models.
Leave a Comment