-
Votre panier est vide!
Rohde & Schwarz MXO3, the successor to the renowned RTM3000 series, offers performance previously reserved for higher-end instruments in an incredibly compact and affordable format. With the motto “Fast. Precise. Compact.”, this series is designed to capture even the rarest signal anomalies and solve complex problems in any work environment.

Power Electronics and Conversion
The 8 channels of the MXO 3 provide crucial visibility for analyzing three-phase and six-phase motors and inverters. It simultaneously supports up to eight active probes, including high-voltage differential and current probes. The 18-bit HD mode and digital trigger deliver the resolution and precision needed for accurate measurements on wide-bandgap semiconductors.
Power Sequencing and Integrity
Analyzing complex power-up sequences becomes simple. With the MXO 3, you can observe up to 8 analog channels and 8 reference waveforms simultaneously. The extended memory of up to 500 Mpts allows for longer recordings to observe minimal signal events, while the high sensitivity (1 mV/div) is ideal for measuring power supply ripple and noise.


Automotive Applications
In the automotive industry, the efficiency of electric motors and inverters is crucial. The eight channels allow for the optimization of PWM-controlled gate drivers in multi-phase topologies. The MXO 3 is the perfect tool for debugging critical serial buses like CAN and LIN, which are ubiquitous in this sector.
Signal Integrity and EMI Debugging
With an acquisition rate of over 4.5 million waveforms/s, the MXO 3 is ideal for detecting rare and random events that other oscilloscopes would miss. Its hardware-accelerated spectrum analysis capability, up to 50,000 FFT/s, allows for the rapid identification of harmonics, electromagnetic interference (EMI), and other noise sources.

| Specifications | RTM 3000 | MXO34 | MXO38 |
|---|---|---|---|
| Channels | 2, 4 | 4 | 8 |
| Bandwidth | 100, 200, 350, 500 MHz, 1 GHz | 100, 200, 350, 500 MHz, 1 GHz | 100, 200, 350, 500 MHz, 1 GHz |
| Max Sample Rate (SR) | 5 GSa/s | 5 GSa/s | 5 GSa/s |
| Record Length (std / opt.) | 40 Mpts / 80 Mpts | 125 Mpts / 500 Mpts | 125 Mpts / 500 Mpts |
| Vertical Resolution (HW) | 10-bit | 12-bit, up to 18 bit in HD mode | 12-bit, up to 18 bit in HD mode |
| Max. Acquisition Rate | 64 K wfms/s | 4.5 M wfms/s | 4.5 M wfms/s |
| Display | 10.6” | 11.6“ Full HD, HDMI port | 11.6“ Full HD, HDMI port |
| User Interface (UI) | RTB/M/A UI | SmartGrid | SmartGrid |
| HD Mode | High res | Resolution enhancement: 1 KHz to 500 MHz BW | Resolution enhancement: 1 KHz to 500 MHz BW |
| Trigger | Analog (sensitivity 1 div) | Digital (sensitivity .0001 div) | Digital (sensitivity .0001 div) |
| Zone Trigger | No | Yes | Yes |
| Math Equation Editor | No | Yes | Yes |
| Max Offset (50Ω @ 1mv/div) | ± 2V | ± 3V | ± 3V |
| Spectrum | 1, ~10 FFT/s | up to 4, 50 K FFT/s | up to 4, 50 K FFT/s |
| RF Noise | not published | -157 dBm (1 Hz) | -157 dBm (1 Hz) |
| Noise: 1mV/div, 500 MHz, 1 MΩ | not published | 62 uV | 62 uV |
| USB Support | FAT32 | All (FAT32, NTFS, exFAT) | All (FAT32, NTFS, exFAT) |
| Independent Timebase/SR/RL | No | Yes | Yes |
| Mount Network Drive | No | Yes | Yes |
| Channel-to-Channel Isolation | > 50 dB (1:316) | > 60 dB (1:1000) | > 60 dB (1:1000) |
Leave a Comment