-
Votre panier est vide!
By now it is known that RIGOL and SIGLENT dominate the entry level instrumentation market with high quality models and certainly rich in functions.
The oscilloscope is in fact the most popular tool on a professional's, hobbyist's and educational's workbench.
In the table below you can find the comparison between the two models RIGOL DS1054Z and SIGLENT SDS1104X-U.
| Model | RIGOL DS1054Z | SIGLENT SDS1104X-U |
|
Apply this 5% discount code at checkout: ⎘ Code copied! |
Buy DS1000Z Series | Buy SDS1000X Series |
| Price | € 409 + VAT | € 359 + VAT |
| Bandwidth | 50MHz | 100MHz |
| Analog channels | 4 | 4 |
| MSO | No | No |
| Sampling rate | 1 GSa/s (One channel), 500 MSa/s (Two channels), 250 MSa/s (Four channels) | |
| Memory depth | 24Mpts | 12Mpts |
| Waveform capture rates | 30.000 wfm/s | 100.000 wfm/s |
| History waveform record | 60.000 frames | 80.000 frames |
| Time base | 5 ns/div to 50 s/div | 2 ns/div to 100 s/div |
| Peak detect | 4ns | 2ns |
| Vertical scale | 1 mV/div to 10 V/div | 1 mV/div to 10 V/div |
| Decode | I2C, SPI, RS232/UART, Parallel | I2C, SPI, RS232/UART, CAN, LIN |
| Display | 7" 700 x 480 pixels - NOT touch screen | |
| Size | 313.1 x 160.8 x 122.4 mm | 312 x 151 x 132.6 mm |
| Weight | 3.2 kg | 2.6 kg |
| Data sheet | Download PDF | Download PDF |
| NOTE: information extracted from manufacturers' datasheets. may be subject to change without notice. | ||
Leave a Comment