-
Votre panier est vide!
The SIGLENT SNA6000A series vector network analyzers have a frequency range of 100 kHz to 13.5 GHz and 100 kHz to 26.5 GHz, which support 2/4-port scattering parameter, differential-parameter and time-domain parameter measurements. The SNA6000A series are effective instrumentation for determining the Q-factor, bandwidth and insertion loss of a filter. It features impedance conversion, movement of measurement plane, limit testing, ripple test, fixture simulation and adapter removal/insertion adjustments. The VNAs have five sweep types: Linear-Frequency mode, Log-Frequency mode, Power-Sweep mode, CW-Time mode and Segment-Sweep mode. The SNA6000A series VNAs also support scattering-parameter correction of SOLT, SOLR, TRL, Response and Enhanced Response for increased flexibility in R&D and manufacturing applications.
Series Features:
| Model | SNA6134A | SNA6132A | SNA6124A | SNA6122A | SNA6034A | SNA6032A | SNA6024A | SNA6022A |
| Frequency range | 100 kHz - 26.5 GHz | 100 kHz - 13.5 GHz | 100 kHz - 26.5 GHz | 100 kHz - 13.5 GHz | ||||
| Ports | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
| Front panel jumper interface | ✔ | ✔ | ✔ | ✔ | - | - | - | - |
| Frequency resolution | 1 Hz | |||||||
| Level resolution | 0.05 dB | |||||||
| Range of IFBW | 1 Hz ~ 10 MHz | |||||||
| Number of points | 2 to 100,001 | |||||||
| Setting range of output level | -55 dBm ~ +10 dBm | |||||||
| Dynamic range | 135 dB | |||||||
| Types of calibration | Response calibration, Enhanced Response calibration, Full-one port calibration, Full-two port calibration, Full-three port calibration, Full-four port calibration, TRL calibration | |||||||
| Types of measurement | Scattering-parameter measurement, differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adapter removal/insertion, enhanced time-domain parameter analysis (TDR), spectrum analysis, frequency offset, scalar mixer measurement, pulse measurement, Material Measurement | |||||||
| Bias-Tees | Support | |||||||
| Interface | LAN, USB Device, USB Host (USB-GPIB) | |||||||
| Remote control | SCPI / Labview / IVI based on USB-TMC / VXI-11 / Socket / Telnet / WebServer | |||||||
| Display | 12.1" touch screen | |||||||
| Video output | HDMI / DVI-D / DP | |||||||
Leave a Comment