FTB9240-1500-50 6U Bidirectional Regenerative DC Power Supply 0...1500V, 0...+-50A, 0...+-24000W
Faith FTB9240-1500-50 6U High-Power Bidirectional Regenerative DC Power Supply, voltage 0...1500V, current 0...+-50A, power 0...+-24000W
This model is not set up to be rack-mountable.
Faith FTB9000 series consists of high-power bidirectional programmable DC power supplies with DC source and regenerative load functions. They not only integrate the source function, but can also be used as regenerative loads to feed the absorbed energy back into the power grid and realize bidirectional power flow. The voltage range of the FTB9000 series is from 80V to 2250V, the current of a single machine can reach 4500A, and the maximum power of a single machine is 180kW. They can realize seamless switching between the two quadrants of source and load, and have rich test functions and a simple human-machine interface. It has a wide range of applications in high-power test scenarios such as automotive, energy storage, fuel cells and more.
Features:
- Output voltage: 80 V up to 2250 V
- Output current: up to ±4500 A
- Output power: standalone 5 kW up to ±180 kW, parallel up to ±1800 kW
- 0.05%+0.05%F.S. and 0.1%+0.1%F.S. accuracy for voltage and current measurement respectively
- Power factor 0.99, efficiency > 93%
- Regenerative load function, regenerative efficiency up to 95%
- Bi-directional power transfer, seamless switch between sourcing and sinking
- Autotomatic line loss compensation
- CV, CC, CP, CR function
- CV / CC priority start (prevents voltage or current overshoot with output ON)
- Adjustable voltage/current slew rate
- Voltage ramp function; charge/discharge function
- User programmable sequence function
- Battery simulator function (optional)
- Support photovoltaic battery array simulation function (optional)
- OVP, OCP, OPP, OTP, LVP etc. protection functions
- High-voltage isolated digital, analog, monitoring and control interfaces
- Standard interfaces: LAN and USB
- Optional interfaces: RS485, GPIB or CAN
- Standard supported protocols: SCPI, MODBUS
- Optional protocol: CAN-OPEN
- 18 kW / 3U high power density, standard
| Model | Voltage | Current | Power | Rack Unit |
| FTB9050-80-150 | 0 ~ 80 V | 0 ~ ±150 A | 0 ~ ±5000 W | 3U |
| FTB9100-80-300 | 0 ~ ±300 A | 0 ~ ±10000 W | ||
| FTB9150-80-450 | 0 ~ ±450 A | 0 ~ ±15000 W | ||
| FTB9300-80-900 | 0 ~ ±900 A | 0 ~ ±30000 W | 6U | |
| FTB9450-80-1350 | 0 ~ ±1350 A | 0 ~ ±45000 W | 16U | |
| FTB9600-80-1800 | 0 ~ ±1800 A | 0 ~ ±60000 W | ||
| FTB9750-80-2250 | 0 ~ ±2250 A | 0 ~ ±75000 W | 22U | |
| FTB9900-80-2700 | 0 ~ ±2700 A | 0 ~ ±90000 W | ||
| FTB9060-300-75 | 0 ~ 300 V | 0 ~ ±75 A | 0 ~ ±6000 W | 3U |
| FTB9120-300-150 | 0 ~ ±150 A | 0 ~ ±12000 W | ||
| FTB9180-300-225 | 0 ~ ±225 A | 0 ~ ±18000 W | ||
| FTB9360-300-450 | 0 ~ ±450 A | 0 ~ ±36000 W | 6U | |
| FTB9540-300-675 | 0 ~ ±675 A | 0 ~ ±54000 W | 16U | |
| FTB9720-300-900 | 0 ~ ±900 A | 0 ~ ±72000 W | ||
| FTB9900-300-1125 | 0 ~ ±1125 A | 0 ~ ±90000 W | 22U | |
| FTB9060-500-40 | 0 ~ 500 V | 0 ~ ±40 A | 0 ~ ±6000 W | 3U |
| FTB9120-500-80 | 0 ~ ±80 A | 0 ~ ±12000 W | ||
| FTB9180-500-120 | 0 ~ ±120 A | 0 ~ ±18000 W | ||
| FTB9360-500-240 | 0 ~ ±240 A | 0 ~ ±36000 W | 6U | |
| FTB9540-500-360 | 0 ~ ±360 A | 0 ~ ±54000 W | 16U | |
| FTB9720-500-480 | 0 ~ ±480 A | 0 ~ ±72000 W | ||
| FTB9900-500-600 | 0 ~ ±600 A | 0 ~ ±90000 W | 22U | |
| FTB9060-800-25 | 0 ~ 800 V | 0 ~ ±25 A | 0 ~ ±6000 W | 3U |
| FTB9120-800-50 | 0 ~ ±50 A | 0 ~ ±12000 W | ||
| FTB9180-800-75 | 0 ~ ±75 A | 0 ~ ±18000 W | ||
| FTB9360-800-150 | 0 ~ ±150 A | 0 ~ ±36000 W | 6U | |
| FTB9540-800-225 | 0 ~ ±225 A | 0 ~ ±54000 W | 16U | |
| FTB9720-800-300 | 0 ~ ±300 A | 0 ~ ±72000 W | ||
| FTB9900-800-375 | 0 ~ ±375 A | 0 ~ ±90000 W | 22U | |
| FTB9120-1000-40 | 0 ~ 1000 V | 0 ~ ±40 A | 0 ~ ±12000 W | 3U |
| FTB9240-1000-80 | 0 ~ ±80 A | 0 ~ ±24000 W | 6U | |
| FTB9360-1000-120 | 0 ~ ±120 A | 0 ~ ±36000 W | 16U | |
| FTB9480-1000-160 | 0 ~ ±160 A | 0 ~ ±48000 W | ||
| FTB9600-1000-200 | 0 ~ ±200 A | 0 ~ ±60000 W | 22U | |
| FTB9120-1500-25 | 0 ~ 1500 V | 0 ~ ±25 A | 0 ~ ±12000 W | 3U |
| FTB9180-1500-40 | 0 ~ ±40 A | 0 ~ ±18000 W | ||
| FTB9240-1500-50 | 0 ~ ±50 A | 0 ~ ±24000 W | 6U | |
| FTB9360-1500-80 | 0 ~ ±80 A | 0 ~ ±36000 W | ||
| FTB9540-1500-120 | 0 ~ ±120 A | 0 ~ ±54000 W | 16U | |
| FTB9720-1500-160 | 0 ~ ±160 A | 0 ~ ±72000 W | ||
| FTB9900-1500-200 | 0 ~ ±200 A | 0 ~ ±90000 W | 22U | |
| FTB9180-2250-25 | 0 ~ 2250 V | 0 ~ ±25 A | 0 ~ ±18000 W | 3U |
| FTB9360-2250-50 | 0 ~ ±50 A | 0 ~ ±36000 W | 6U | |
| FTB9540-2250-75 | 0 ~ ±75 A | 0 ~ ±54000 W | 16U | |
| FTB9720-2250-100 | 0 ~ ±100 A | 0 ~ ±72000 W | ||
| FTB9900-2250-120 | 0 ~ ±125 A | 0 ~ ±90000 W | ||
| FTB9900-2250-120 | 0 ~ ±125 A | 0 ~ ±108000 W | 22U |
Batter Fly s.r.l. is an Italian company established in 2002 with VAT number IT02235301203
Main contacts: telephone +39 051 6468377 email [email protected]
The address of our headquarters is Via Collodi 7a, 40012 Calderara di Reno (BO) Italy
All shipments depart from the address of our office indicated above by express courier unless otherwise specified in the order confirmation
For customers resident in Italy, both private and corporate, we apply the VAT of 22%
If the customer has specific VAT exemptions, he must communicate this before issuing the purchase order
For private customers residing outside Italy but within the European Union we apply the VAT of the country of destination
For corporate customers residing outside of Italy but within the European Union we do not apply VAT. However, VAT may be applied in the event that the customer enters an incorrect or non-certified VAT number by the VIES system
Customers can send purchase orders either through the website or by requesting a personalized quote using the specific form or through our main contacts indicated above
Batter Fly has been present for years within the MePa, the electronic market of the public administration. If one or more products are not present, contact us and we will load what is necessary quickly
Product availability is indicated on the product page of interest in various ways:
- Units in stock: 1 or more | indicates the actual units available
- Units in stock: 0, std delivery. 2 weeks | indicates the standard weeks that the supplier indicates for procurement
- Units available arriving on 10/24/2022: 3 | indicates that there will be available units arriving on that data
Products ordered before 3pm are shipped the same day, orders received after 3pm will be shipped the next working day
Each shipment is associated with a tracking number that will be communicated via email to the customer after taking charge by the shipper
To see the shipping costs go here https://www.batterfly.com/shop/consegna
To see the payment methods go here https://www.batterfly.com/shop/pagamenti
For any other questions please contact us through our main contacts











