Inspectis HD-130, 4K Ultra HD PCIe Capture Device
(For U Series)
One channel 4K PCI express 2.0×4 video capture card. Connect HDMI output of your Inspectis 4K 2190p Digital Microscopes to this card and capture live image of your Digital Microscope in Ultra HD 8.3 MP resolution. Can be ordered stand-alone or with NSPECTIS© Basics, Pro and ProX software packages.
Designed for Productivity
INSPECTIS is an easy-to-use software developed for viewing live image, capturing still images and video from the full range of Inspectis HD, Full HD, 4K and USB3.0 digital microscopes.
Available in 3 functionality levels, Basics, Pro and ProX
INSPECTIS Basics, Pro and ProX comparison table
|
Features
|
Basics
|
Pro
|
ProX
|
|---|---|---|---|
| Live image view, freeze to still image | ✓ | ✓ | ✓ |
| Digital zoom of still and live image | ✓ | ✓ | ✓ |
| Adjust device properties and device resolution | ✓ | ✓ | ✓ |
| Define and calibrate magnifications | ✓ | ✓ | ✓ |
| Contrast adjustment and enhanced contrast | ✓ | ✓ | ✓ |
| Flip image vertically/horizontally | ✓ | ✓ | ✓ |
| Black and white conversion | ✓ | ✓ | ✓ |
| Distance measurement | ✓ | ✓ | ✓ |
| Annotations on Image | ✓ | ✓ | ✓ |
| Objects count on image | ✓ | ✓ | ✓ |
| Select, move, adjust, erase, undo and redo measurements and annotations | ✓ | ✓ | ✓ |
| Overlay grids, rectangle and crosshair on live image | ✓ | ✓ | ✓ |
| File folder system management | ✓ | ✓ | ✓ |
| Open/save images with calibration | ✓ | ✓ | ✓ |
| Print images | ✓ | ✓ | ✓ |
| Multilanguage interface | ✓ | ✓ | ✓ |
| Free-form area, length and perimeter measurements | ✓ | ✓ | |
| Circle, angle, curve length and polygon measurements | ✓ | ✓ | |
| Overlay 2-dimensional mm/mm scales on live image | ✓ | ✓ | |
| Overlay semi-transparent picture on live image | ✓ | ✓ | |
| Overlay custom-made CAD files and patterns on live image | ✓ | ✓ | |
| Export performed measurements | ✓ | ✓ | |
| Record video and audio | ✓ | ✓ | |
| Compare live to still or still to still images | ✓ | ✓ | |
| Make reports and certificates with images, annotations and measurements | ✓ | ✓ | |
| Camera and lens parameters adjustment and control | ✓ | ||
| Password option for camera and lens parameters control | ✓ | ||
| Camera adjustments setup presets and recall (5 memories) | ✓ | ||
| Automatic calibration tracking for all zoom positions | ✓ | ||
| Automatic lens distorsion correction for captured images | ✓ | ||
| Automatic and manual focus stacking | ✓ |
In addition to image view and capture features, INSPECTIS software provides powerful tools for calibration of device magnification, geometrical on-screen measurements, live image overlays and annotations on still images.
Results can be printed or exported as certificates and reports with custom made templates. Additional features are available with the ProX version that couples to the camera control and allows automatic focus stacking, interval overlay display, image stitching, camera and lens control and the benefits of calibrated zoom tracking.
Reduce the time spent on Inspection, Analysis and Measurements
Thanks to its powerful video processing engine, user-friendly interface and streamlined workflow, INSPECTIS software reduces time spent on capture, analysis, measurements and documentation of your inspection objects.
Supplied with plug&play HDMI to USB3.0 and PCIe converters
INSPECTIS software is delivered with best-on-the-market plug&play HDMI to PCIe or HDMI to USB3.0 (4K and Full HD) capture devices.
Typical Applications:
- Digital live image view at high frame rate
- Image capture and documentation
- Image analysis and manipulation
- Calibrated on-screen geometry measurements
- Interval image overlay comparison
- Generating certifications and reports
- Automatic lens distortion correction
- Presentation and training
- Documentation and archiving
| Model | Part Number | Resolution | Optical zoom | Type | Antistatic (ESD) | Laser Pointer |
|---|---|---|---|---|---|---|
| C12 | HD-010 | HD 720p | 12:1 | Integrated Stand | ||
| C12 | HD-010-E | HD 720p | 12:1 | Integrated Stand | ✓ | |
| C12 | HD-010-L | HD 720p | 12:1 | Integrated Stand | ✓ | |
| C12 | HD-010-E-L | HD 720p | 12:1 | Integrated Stand | ✓ | ✓ |
| C12 SD | HD-010-C | HD 720p | 12:1 | Integrated Stand / SD | ||
| C12 SD | HD-010-C-E | HD 720p | 12:1 | Integrated Stand / SD | ✓ | |
| C12 SD | HD-010-C-L | HD 720p | 12:1 | Integrated Stand / SD | ✓ | |
| C12 SD | HD-010-C-E-L | HD 720p | 12:1 | Integrated Stand / SD | ✓ | ✓ |
| C12s | HD-011 | HD 720p | 12:1 | Free Head | ||
| C12s | HD-011-E | HD 720p | 12:1 | Free Head | ✓ | |
| C12s | HD-011-L | HD 720p | 12:1 | Free Head | ✓ | |
| C12s | HD-011-E-L | HD 720p | 12:1 | Free Head | ✓ | ✓ |
| F35 | HD-112 | Full HD 1080p | 30:1 | Integrated Stand | ||
| F35 | HD-112-E | Full HD 1080p | 30:1 | Integrated Stand | ✓ | |
| F35 | HD-112-L | Full HD 1080p | 30:1 | Integrated Stand | ✓ | |
| F35 | HD-112-E-L | Full HD 1080p | 30:1 | Integrated Stand | ✓ | ✓ |
| F35s | HD-113 | Full HD 1080p | 35:1 | Integrated Stand | ||
| F35s | HD-113-E | Full HD 1080p | 35:1 | Integrated Stand | ✓ | |
| F35s | HD-113-L | Full HD 1080p | 35:1 | Integrated Stand | ✓ | |
| F35s | HD-113-E-L | Full HD 1080p | 35:1 | Integrated Stand | ✓ | ✓ |
| F35s LWD | HD-113-WD500 | Full HD 1080p | 35:1 | Integrated Stand 500mm | ||
| F35s LWD | HD-113-WD500-E | Full HD 1080p | 35:1 | Integrated Stand 500mm | ✓ | |
| F35s LWD | HD-113-WD500-L | Full HD 1080p | 35:1 | Integrated Stand 500mm | ✓ | |
| F35s LWD | HD-113-WD500-E-L | Full HD 1080p | 35:1 | Integrated Stand 500mm | ✓ | ✓ |
| F35s LWD | HD-113-WD1000 | Full HD 1080p | 35:1 | Integrated Stand 1000mm | ||
| F35s LWD | HD-113-WD1000-E | Full HD 1080p | 35:1 | Integrated Stand 1000mm | ✓ | |
| F35s LWD | HD-113-WD1000-L | Full HD 1080p | 35:1 | Integrated Stand 1000mm | ✓ | |
| F35s LWD | HD-113-WD1000-E-L | Full HD 1080p | 35:1 | Integrated Stand 1000mm | ✓ | ✓ |
| F40 | HD-114 | Full HD 1080p | 40:1 | Integrated Stand | ||
| F40 | HD-114-E | Full HD 1080p | 40:1 | Integrated Stand | ✓ | |
| F40 | HD-114-L | Full HD 1080p | 40:1 | Integrated Stand | ✓ | |
| F40 | HD-114-E-L | Full HD 1080p | 40:1 | Integrated Stand | ✓ | ✓ |
| F40s | HD-115 | Full HD 1080p | 40:1 | Free Head | ||
| F40s | HD-115-E | Full HD 1080p | 40:1 | Free Head | ✓ | |
| F40s | HD-115-L | Full HD 1080p | 40:1 | Free Head | ✓ | |
| F40s | HD-115-E-L | Full HD 1080p | 40:1 | Free Head | ✓ | ✓ |
| F40s LWD | HD-115-WD500 | Full HD 1080p | 40:1 | Free Head 500mm | ||
| F40s LWD | HD-115-WD500-E | Full HD 1080p | 40:1 | Free Head 500mm | ✓ | |
| F40s LWD | HD-115-WD500-L | Full HD 1080p | 40:1 | Free Head 500mm | ✓ | |
| F40s LWD | HD-115-WD500-E-L | Full HD 1080p | 40:1 | Free Head 500mm | ✓ | ✓ |
| F40s LWD | HD-115-WD1000 | Full HD 1080p | 40:1 | Free Head 1000mm | ||
| F40s LWD | HD-115-WD1000-E | Full HD 1080p | 40:1 | Free Head 1000mm | ✓ | |
| F40s LWD | HD-115-WD1000-L | Full HD 1080p | 40:1 | Free Head 1000mm | ✓ | |
| F40s LWD | HD-115-WD1000-E-L | Full HD 1080p | 40:1 | Free Head 1000mm | ✓ | ✓ |
| U30 | HD-015 | Ultra HD 4K | 30:1 | Integrated Stand | ||
| U30 | HD-015-E | Ultra HD 4K | 30:1 | Integrated Stand | ✓ | |
| U30 | HD-015-L | Ultra HD 4K | 30:1 | Integrated Stand | ✓ | |
| U30 | HD-015-E-L | Ultra HD 4K | 30:1 | Integrated Stand | ✓ | ✓ |
| U30s | HD-016 | Ultra HD 4K | 30:1 | Free Head | ||
| U30s | HD-016-E | Ultra HD 4K | 30:1 | Free Head | ✓ | |
| U30s | HD-016-L | Ultra HD 4K | 30:1 | Free Head | ✓ | |
| U30s | HD-016-E-L | Ultra HD 4K | 30:1 | Free Head | ✓ | ✓ |
| U30s LWD | HD-016-WD500 | Ultra HD 4K | 30:1 | Free Head 500mm | ||
| U30s LWD | HD-016-WD500-E | Ultra HD 4K | 30:1 | Free Head 500mm | ✓ | |
| U30s LWD | HD-016-WD500-L | Ultra HD 4K | 30:1 | Free Head 500mm | ✓ | |
| U30s LWD | HD-016-WD500-E-L | Ultra HD 4K | 30:1 | Free Head 500mm | ✓ | ✓ |
| U30s LWD | HD-016-WD1000 | Ultra HD 4K | 30:1 | Free Head 1000mm | ||
| U30s LWD | HD-016-WD1000-E | Ultra HD 4K | 30:1 | Free Head 1000mm | ✓ | |
| U30s LWD | HD-016-WD1000-L | Ultra HD 4K | 30:1 | Free Head 1000mm | ✓ | |
| U30s LWD | HD-016-WD1000-E-L | Ultra HD 4K | 30:1 | Free Head 1000mm | ✓ | ✓ |
| U50s | HD-116 | Ultra HD 4K | 50:1 | Free Head | ||
| U50s | HD-116-E | Ultra HD 4K | 50:1 | Free Head | ✓ | |
| U50s | HD-116-L | Ultra HD 4K | 50:1 | Free Head | ✓ | |
| U50s | HD-116-E-L | Ultra HD 4K | 50:1 | Free Head | ✓ | ✓ |
| U50s LWD | HD-116-WD500 | Ultra HD 4K | 50:1 | Free Head 500mm | ||
| U50s LWD | HD-116-WD500-E | Ultra HD 4K | 50:1 | Free Head 500mm | ✓ | |
| U50s LWD | HD-116-WD500-L | Ultra HD 4K | 50:1 | Free Head 500mm | ✓ | |
| U50s LWD | HD-116-WD500-E-L | Ultra HD 4K | 50:1 | Free Head 500mm | ✓ | ✓ |
| U50s LWD | HD-116-WD1000 | Ultra HD 4K | 50:1 | Free Head 1000mm | ||
| U50s LWD | HD-116-WD1000-E | Ultra HD 4K | 50:1 | Free Head 1000mm | ✓ | |
| U50s LWD | HD-116-WD1000-L | Ultra HD 4K | 50:1 | Free Head 1000mm | ✓ | |
| U50s LWD | HD-116-WD1000-E-L | Ultra HD 4K | 50:1 | Free Head 1000mm | ✓ | ✓ |
Batter Fly s.r.l. is an Italian company established in 2002 with VAT number IT02235301203
Main contacts: telephone +39 051 6468377 email [email protected]
The address of our headquarters is Via Collodi 7a, 40012 Calderara di Reno (BO) Italy
All shipments depart from the address of our office indicated above by express courier unless otherwise specified in the order confirmation
For customers resident in Italy, both private and corporate, we apply the VAT of 22%
If the customer has specific VAT exemptions, he must communicate this before issuing the purchase order
For private customers residing outside Italy but within the European Union we apply the VAT of the country of destination
For corporate customers residing outside of Italy but within the European Union we do not apply VAT. However, VAT may be applied in the event that the customer enters an incorrect or non-certified VAT number by the VIES system
Customers can send purchase orders either through the website or by requesting a personalized quote using the specific form or through our main contacts indicated above
Batter Fly has been present for years within the MePa, the electronic market of the public administration. If one or more products are not present, contact us and we will load what is necessary quickly
Product availability is indicated on the product page of interest in various ways:
- Units in stock: 1 or more | indicates the actual units available
- Units in stock: 0, std delivery. 2 weeks | indicates the standard weeks that the supplier indicates for procurement
- Units available arriving on 10/24/2022: 3 | indicates that there will be available units arriving on that data
Products ordered before 3pm are shipped the same day, orders received after 3pm will be shipped the next working day
Each shipment is associated with a tracking number that will be communicated via email to the customer after taking charge by the shipper
To see the shipping costs go here https://www.batterfly.com/shop/consegna
To see the payment methods go here https://www.batterfly.com/shop/pagamenti
For any other questions please contact us through our main contacts










