-
U heeft nog geen producten in uw winkelwagen.
We have created this comparison table with the main differences among FLIR portable thermal imaging cameras.
Contact us for more technical information or to request a quote.
| Model | Thermal Resolution | Thermal Sensitivity / NETD | Spatial Resolution /
IFOV
Instantaneous Field of View
|
Temperature Range | Focus Mode | Image Refresh Rate | Field of View (FOV) | Optional Lenses | Camera Format | Weight with battery |
| FLIR ONE PRO | 160 x 120 pixel | <70 mK | - | -20°C / +400°C | Fixed | 8.7 Hz | 55° | - | Mobile Attachment | 0.036 kg |
| FLIR EDGE | 80 x 60 pixel | <70 mK | - | -20°C / +120°C | Fixed | 8.7 Hz | 54° | - | Detachable Mobile | 0.153 kg |
| FLIR EDGE PRO | 160 x 120 pixel | <70 mK | - | -20°C / +400°C | Fixed | 8.7 Hz | 54° | - | Detachable Mobile | 0.153 kg |
| FLIR C3-X | 128 x 96 pixel | <70 mK | - | -20°C / +300°C | Fixed | 8.7 Hz | 53.6° | - | 0.190 kg | |
| FLIR C5 | 160 x 120 pixel | <70 mK | - | -20°C / +400°C | Fixed | 8.7 Hz | 54° | - | 0.190 kg | |
| FLIR C8 | 320 x 240 pixel | <70 mK | - | -20°C / +450°C | Fixed | 8.7 Hz | 54° | - | 0.190 kg | |
| FLIR Cx5 (ATEX) | 160 x 120 pixel | <70 mK | - | -20°C / +400°C | Fixed | 8.7 Hz | 54° | - | Pocket (Hazardous Loc.) | 0.190 kg |
| FLIR E5 Pro | 160 x 120 pixel | <60 mK | 3.7 mrad | -20°C / +400°C | Fixed | 8.7 Hz | 33° | - | Point and Shoot | 0.590 kg |
| FLIR E6 Pro | 240 x 180 pixel | <50 mK | 2.5 mrad | -20°C / +550°C | Fixed | 8.7 Hz | 33° | - | Point and Shoot | 0.590 kg |
| FLIR E8 Pro | 320 x 240 pixel | <40 mK | 1.8 mrad | -20°C / +550°C | Fixed | 8.7 Hz | 33° | - | Point and Shoot | 0.590 kg |
| FLIR i34 | 240 x 320 pixel | <40 mK | 2.9 mrad | -20°C / +450°C | Fixed | 30 Hz | 38° | - | Tablet / Handheld | 0.8 kg |
| FLIR i35 | 240 x 320 pixel | <40 mK | 2.9 mrad | -20°C / +450°C | Fixed | 30 Hz | 38° | - | Tablet / Handheld | 0.8 kg |
| FLIR i64 | 480 x 640 pixel | <40 mK | 1.5 mrad | -20°C / +550°C | Fixed | 30 Hz | 38° | - | Tablet / Handheld | 0.8 kg |
| FLIR i65 | 480 x 640 pixel | <40 mK | 1.5 mrad | -20°C / +550°C | Fixed | 30 Hz | 38° | - | Tablet / Handheld | 0.8 kg |
| FLIR E52 | 240 x 180 pixel | <50 mK | 1.31 mrad | -20°C / +120°C | Manual | 30 Hz | 24° | - | Point and Shoot | 1.0 kg |
| FLIR E54 | 320 x 240 pixel | <40 mK | 1.31 mrad | -20°C / +650°C | Manual | 30 Hz | 24° | - | Point and Shoot | 1.0 kg |
| FLIR E76 | 320 x 240 pixel | <40 mK | 1.31 mrad | -20°C / +650°C (optional +1000°C) |
Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Point and Shoot | 1.0 kg |
| FLIR E86 | 464 x 348 pixel | <40 mK | 0.90 mrad | -20°C / +1500°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Point and Shoot | 1.0 kg |
| FLIR E96 | 640 x 480 pixel | <40 mK | 0.66 mrad | -20°C / +1500°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Point and Shoot | 1.0 kg |
| FLIR T530 | 320 x 240 pixel | <40 mK | 1.31 mrad | -20°C / +650°C (optional +1200°C) |
Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Rotating Optical Block | 1.3 kg |
| FLIR T540 | 464 x 348 pixel | <40 mK | 0.90 mrad | -20°C / +1500°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Rotating Optical Block | 1.3 kg |
| FLIR T560 | 640 x 480 pixel | <40 mK | 0.66 mrad | -20°C / +1500°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Rotating Optical Block | 1.3 kg |
| FLIR T840 | 464 x 348 pixel | <40 mK | 0.90 mrad | -20°C / +1500°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Rotating Optical Block | 1.4 kg |
| FLIR T865 | 640 x 480 pixel | <40 mK | 0.66 mrad | -40°C / +2000°C | Manual & Auto | 30 Hz | 24° | 14°, 42°, 80° | Rotating Optical Block | 1.4 kg |
| FLIR T1020 | 1024 x 768 pixel | <20 mK | 0.47 mrad | -40°C / +2000°C | Manual & Auto | 30 Hz | 28° | 7°, 12°, 45° | Rotating Optical Block | 1.9 kg |
Leave a Comment