-
Twój koszyk jest pusty!
The new FLIR Ex Pro series thermal cameras are an essential companion for a wide range of industries, thanks to their ability to detect and display temperature differences with extreme clarity and precision
Key Features:
Main Applications:
Comparison of the FLIR Ex-XT and Ex Pro series
| Model | E5-XT | E5 Pro | E6-XT | E6 Pro | E8-XT | E8 Pro |
| Display | 320 x 240 pixels color LCD | 640 x 480 pixels color LCD | 320 x 240 pixels color LCD | 640 x 480 pixels color LCD | 320 x 240 pixels color LCD | 640 x 480 pixels color LCD |
| IR Resolution | 160 x 120 (19,200 pixels) | 160 x 120 (19,200 pixels) | 240 x 180 (43,200 pixels) | 240 x 180 (43,200 pixels) | 320 x 240 (76,800 pixels) | 320 x 240 (76,800 pixels) |
| Display Size | 3" | 3.5" | 3" | 3.5" | 3" | 3.5" |
| Visual resolution | 0.3 MP | 5 MP | 0.3 MP | 5 MP | 0.3 MP | 5 MP |
| Field of View (FOV) | 45° x 34° | 33° x 25° | 45° x 34° | 33° x 25° | 45° x 34° | 33° x 25° |
| Touchscreen | - | ✓ | - | ✓ | - | ✓ |
| Ignite Connectivity | - | ✓ | - | ✓ | - | ✓ |
| LED Light | - | ✓ | - | ✓ | - | ✓ |
| Text Annotation | - | ✓ | - | ✓ | - | ✓ |
| Image Enhancement MSX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rugged (2m drop) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leave a Comment