-
Twój koszyk jest pusty!
Fluke introduces the new range of digital multimeters, consisting of three testers designed for everyday electrical diagnostics: the versatile Fluke 15B+ and 17B+, and the compact Fluke 107. The 15B+ and 17B+ models are designed to offer robustness, precision, and ease of use in daily electrical tests. The Fluke 107, on the other hand, is a professional-grade, pocket-sized multimeter that ensures rapid diagnostics in a lightweight and portable design. Together, these models provide the typical Fluke reliability and safety for troubleshooting in the field.
| Specifications | Fluke 107 | Fluke 15B+ | Fluke 17B+ |
|---|---|---|---|
| AC/DC Voltage | 600 V | 1000 V | 1000 V |
| AC/DC Current | 10 A | 10 A | 10 A |
| Resistance | 40 MΩ | 40 MΩ | 40 MΩ |
| Capacitance | 1000 μF | 1000 μF | 1000 μF |
| Frequency | 100 kHz | - | 100 kHz |
| Temperature | - | - | ✓ |
| Diode Test | - | ✓ | ✓ |
| Continuity | ✓ | ✓ | ✓ |
| Relative Measurements | - | - | ✓ |
| Backlit Display | ✓ | ✓ | ✓ |
| Safety | CAT III 600 V | CAT III 600 V | CAT III 600 V |
| Warranty | 2 years | 2 years | 2 years |
| Product page | Purchase | purchase | purchase |
Leave a Comment