-
Your shopping cart is empty!
The KEYSIGHT N7900 Series Advanced Power System (APS) DC power supplies are designed for automated test and research applications that demand speed, precision, and advanced emulation capabilities. Thanks to their modular architecture and two-quadrant source/sink operation, the N7900 Series delivers ultra-fast programming, high-resolution integrated measurements, and advanced generation and acquisition features. Available in 1 kW (1U) and 2 kW (2U) versions, all models can be paralleled up to 10 kW and cover a wide range of voltages and currents.
| Model | Max Voltage | Max Current | Max Power | Form Factor |
|---|---|---|---|---|
| N7950A | 9 V | 100 A | 900 W | 1U |
| N7951A | 20 V | 50 A | 1 kW | 1U |
| N7952A | 40 V | 25 A | 1 kW | 1U |
| N7953A | 60 V | 16.7 A | 1 kW | 1U |
| N7954A | 80 V | 12.5 A | 1 kW | 1U |
| N7970A | 9 V | 200 A | 1.8 kW | 2U |
| N7971A | 20 V | 100 A | 2 kW | 2U |
| N7972A | 40 V | 50 A | 2 kW | 2U |
| N7973A | 60 V | 33 A | 2 kW | 2U |
| N7974A | 80 V | 25 A | 2 kW | 2U |
| N7976A | 120 V | 16.7 A | 2 kW | 2U |
| N7977A | 160 V | 12.5 A | 2 kW | 2U |
| Feature | N6900 DC Series power supplies | N7900 Series dynamic DC power supplies |
|---|---|---|
| Voltage and current programming | 14-bit precision (16-bit with option 303) |
16-bit precision |
| Voltage and current measurements | 18-bit precision | 18-bit precision |
| Voltage up / down programming time | 3 ms / 3 ms 0.5 ms / 0.35 ms with option 303 |
0.5 ms / 0.35 ms |
| Transient response time (recovery time) | 100 μs | 100 μs |
| Two-quadrant operation (10% standard, 100% optional) | Yes | Yes |
| Smart triggering | Yes | Yes |
| Power storage and efficiency measurements | Yes | Yes |
| Output sequencing / adjustable slew rate | Yes | Yes |
| Parallel operation | Yes | Yes |
| Low current measurement range | Yes, with option 301 | Yes |
| Seamless current measurements | Yes, with option 301 | Yes |
| V and I digitizers with programmable sample rates | Yes, with option 302 | Yes |
| External logging capability | Yes, with option 302 | Yes |
| Output list capability | Yes, with option 303 | Yes |
| Arbitrary waveform generation | Yes, with option 303 | Yes |
| Output relays (disconnect and polarity reversal) | (Yes* with option 760/761) | Yes* |
* N6950A/N7950A and N6970A/N7970A only have output disconnect relays and no polarity reversal relays.
Leave a Comment