-
Your shopping cart is empty!
Rigol and Siglent are today the two main brands to which people turn to buy an oscilloscope of economic range and with respectable performances.
The RIGOL DS1202Z-E and SIGLENT SDS1202X-E models have many features in common, so it will not be easy to choose between the two oscilloscope models. Both have a 200MHz bandwidth, 2 channels and a 7 inch display; both have a recommended price of Euro 339 + VAT.
Below is a comparative table between the two models RIGOL DS1202Z-E and SIGLENT SDS1202X-E.
| Model | RIGOL DS1202Z-E | SIGLENT SDS1202X-E |
| Price | Euro 339 + VAT | Euro 339 + VAT |
| Bandwidth | 200MHz | 200MHz |
| Channels | 2 | 2 |
| Sampling rate | 1GSa/sec | 1GSa/sec |
| Memory | 24Mpts | 14Mpts |
| waveform capture rate | 30.000wfs/s | 100.000wfs/s |
| Timebase Scale | 2ns/div - 50s/div | 1ns/div - 100s/div |
| Decoding type | Parallel, RS232/UART, I2C, SPI | I2C, SPI, UART, RS232, CAN, LIN |
| Display | 7" 800x480 | 7" 800x480 |
Leave a Comment