-
El Carro de Compras está vacío.
Keysight PS0004A, PS0006A, and PS0008A are part of the PS00XXA series of optically isolated differential probes, designed for high-precision measurements in high-voltage environments. These probes provide galvanic isolation between the device under test (DUT), the oscilloscope, and earth ground, ensuring safer and more accurate measurements by eliminating common-mode signals, reducing noise interference, and preventing ground loops.
The PS00XXA series supports bandwidths ranging from 350 MHz (PS0004A) to 1 GHz (PS0008A) and differential voltage measurements up to ±2,500 V. With a high common-mode rejection ratio (CMRR), these probes excel at capturing small signals even in the presence of large common-mode voltages on floating nodes. Each probe requires a compatible tip, sold separately, to connect the sensor head to the DUT.
Main Features
Enhanced Measurement Precision
The PS00XXA series ensures accurate measurements of fast-switching signals and transients in noisy environments. Its optical isolation minimizes electromagnetic interference (EMI) while supporting higher offset voltages and broader differential voltage ranges. Whether used for high-voltage testing or sensitive signal analysis, these probes deliver reliable performance.
| Features | PS0004A | PS0006A | PS0008A |
|---|---|---|---|
| Bandwidth (-3 dB) | 350 MHz | 700 MHz | 1 GHz |
| Cable Type | Optical fiber bundle | Optical fiber bundle | Optical fiber bundle |
| Differential Voltage Range | ±2,500 V | ±2,500 V | ±2,500 V |
| Interface | AutoProbe 1 | AutoProbe 1 | AutoProbe 1 |
Diverse Applications with Flexible Tips
The PS00XXA series supports a wide range of applications thanks to its compatibility with various probe tips. Options include tips rated for voltages from ±10 V to ±2,500 V, ensuring flexibility to meet specific testing needs. The modular design allows for easy customization and optimal performance in different scenarios.
| PS0017A | PS0018A | PS0019A | PS0022A | PS0023A | PS0025A | PS0027A | >PS0028A | |
|---|---|---|---|---|---|---|---|---|
| Max bandwidth | 1 GHz | |||||||
| Rise time (10-90%) | 427 ps | 430 ps | 365 ps | 401 ps | 349 ps | 336 ps | 299 ps | 323 ps |
| Max measurable differential signal (VAC,peak + VDC - Voffset) | ±10 V | ±30 V | ±250 V | ±10 V | ±100 V | ±500 V | ±1000 V | ±2500 V |
| Max measurable AC differential signal (VAC,peak) | ±10 V | ±30 V | ±250 V | ±10 V | ±100 V | ±500 V | ±1000 V | ±2500 V |
| Max non-destructive differential voltage (VAC,peak + VDC) | ±250 V | ±250 V | ±250 V | ±500 V | ±500 V | ±500 V | ±2500 V | ±2500 V |
| Max offset (V) | ±250 V | ±250 V | ±250 V | ±500 V | ±500 V | ±500 V | ±2500 V | ±2500 V |
| Max common-mode voltage range | ±60,000 V | |||||||
| Input impedance | 10 MΩ // 3 pF | 10 MΩ // 3.5 pF | 40 MΩ // 3.5 pF | |||||
| Connector type | MMCX | 100 mil pitch, 0.025" square pin socket | 200 mil pitch, 0.025" square pin socket | |||||
Leave a Comment