-
El Carro de Compras está vacío.
The GW Instek PHU Series is a family of high-performance programmable DC power supplies designed for advanced laboratory, industrial, and automated test environments. With models spanning a wide range of voltages and currents, the PHU Series offers exceptional power density, precision, and flexibility, making it ideal for demanding applications such as battery simulation, power electronics testing, and automated production lines. The series features universal input voltage, 12-bit measurement resolution, advanced protection functions, and extensive analog and digital remote control capabilities.
APC (ADAPTIVE PARALLEL CONNECTION)


The unique APC (Adaptive Parallel Connection) feature offers adaptability in parallel connection, allowing users to make the best choice according to their needs. For instance, users can opt for a 15 kW model and a 10 kW model, to combine both to reach a 25 kW capacity within their budget constraints. Up to 10 PHU units can be connected to reach 150 kW without the need for additional power distribution for control.
| Model | Voltage | Current | Power |
| PHU-80-170 | 80 V | 170 A | 5 kW |
| PHU-80-340 | 80 V | 340 A | 10 kW |
| PHU-80-510 | 80 V | 510 A | 15 kW |
| PHU-200-70 | 200 V | 70 A | 5 kW |
| PHU-200-140 | 200 V | 140 A | 10 kW |
| PHU-200-210 | 200 V | 210 A | 15 kW |
| PHU-500-30 | 500 V | 30 A | 5 kW |
| PHU-500-60 | 500 V | 60 A | 10 kW |
| PHU-500-90 | 500 V | 90 A | 15 kW |
| PHU-750-20 | 750 V | 20 A | 5 kW |
| PHU-750-40 | 750 V | 40 A | 10 kW |
| PHU-750-60 | 750 V | 60 A | 15 kW |
| PHU-1000-15 | 1000 V | 15 A | 5 kW |
| PHU-1000-30 | 1000 V | 30 A | 10 kW |
| PHU-1000-45 | 1000 V | 45 A | 15 kW |
| PHU-1500-10 | 1500 V | 10 A | 5 kW |
| PHU-1500-20 | 1500 V | 20 A | 10 kW |
| PHU-1500-30 | 1500 V | 30 A | 15 kW |
Leave a Comment