-
El Carro de Compras está vacío.
RIGOL MHO/DHO5000 is a up to 8 channels high-resolution digital oscilloscope series, designed for the vast mainstream digital oscilloscope market to meet the design, debugging, and test demands. It is developed based on RIGOL's brand new self-developed Centaurus technical platform. Its 1,000,000 wfms/s waveform capture rate (in fast recording mode), 500 Mpts memory depth, 12-bit resolution, excellent noise floor and vertical measurement accuracy can meet the test demands for higher accuracy. The MHO/DHO5000 series digital oscilloscope has multiple models, supporting arbitrary waveform generator, digital signal analysis, Bode plot, and other functions.
Product Features:
| Model | DHO5058 | DHO5054 | DHO5108 | DHO5104 | MHO5056 | MHO5054 | MHO5106 | MHO5104 |
| Bandwidth | 500 MHz | 500 MHz | 1 GHz | 1 GHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz |
| Channels | 8 analog channels + 1 EXT channel | 4 analog channels + 1 EXT channel | 8 analog channels + 1 EXT channel | 4 analog channels + 1 EXT channel | 6 analog channels + 16 digital channels + 1 EXT channel | 4 analog channels + 16 digital channels + 1 EXT channel | 6 analog channels + 16 digital channels + 1 EXT channel | 4 analog channels + 16 digital channels + 1 EXT channel |
| Sample rate | 4 GSa/s (single-channel & half-channel), 2 GSa/s (full-channel) | 4 GSa/s | 4 GSa/s (single-channel & half-channel), 2 GSa/s (full-channel) | 4 GSa/s | 4 GSa/s (single-channel & half-channel), 2 GSa/s (full-channel) | |||
| Rise time | ≤750 ps | ≤350 ps (single-channel & half-channel), ≤440 ps (full-channel) | ≤750 ps | ≤350 ps (single-channel & half-channel), ≤440 ps (full-channel) | ||||
| Memory Depth | 500 Mpts (single-channel & half-channel), 250 Mpts (full-channel) | |||||||
| Sampling Mode | Real-time Sampling | |||||||
| Maximum Sample Rate of Analog Channel | 4 GSa/s (single-channel &half-channel), 2 GSa/s (full-channel) | |||||||
| Maximum Waveform Capture Rate | 200,000 wfms/s (in Vector mode) 1,000,000 wfms/s (in Record mode) |
|||||||
| Maximum Frames of Waveform Recording | Maximum 500,000 frames | |||||||
| Peak Detection | Captures 500 ps glitches | |||||||
| LCD Size and Type | 10.1" capacitive multi-touch screen | |||||||
| Display Resolution | 1280 x 800 pixels | |||||||
Leave a Comment