-
El Carro de Compras está vacío.
SIGLENT introduce its new handheld vector network analyzer series SHN900A. It’s available with a frequency as high as 26.5 GHz. The Analyzer has excellent technical specifications and integrates vector network analysis, spectrum analysis, cable and antenna test and time domain analysis in one portable device.


SIGLENT SHN900A series of Vector Network Analyzers have a frequency range of 30 kHz to 26.5 GHz, which support 2-port scattering parameter, differential-parameter, and time-domain parameter measurements. The SHN900A series of VNAs are effective instrumentation for determining the Q-factor, bandwidth, and insertion loss of a filter, They feature impedance conversion, movement of measurement plane, limit testing, ripple test, fixture simulation, and adapter removal/insertion adjustments. The VNAs have five sweep types: Linear-Frequency mode, Log-Frequency mode, Power-Sweep mode, CW-Time mode, and Segment-Sweep mode. The SHN900A series VNAs also support scattering-parameter correction of SOLT, SOLR, TRL, Response and Enhanced Response for increased flexibility in R&D and manufacturing applications.
Key Features:
| Model | SHN914A | SHN920A | SHN926A |
| Frequency range | 30 kHz - 14 GHz | 30 kHz - 20 GHz | 30 kHz - 26.5 GHz |
| Ports | 2 | ||
| Frequency resolution | 1 Hz | ||
| Level resolution | 0.01 dB | ||
| Range of IFBW | 10 Hz~3 MHz | ||
| Setting range of output level | -45 dBm ~ +10 dBm | ||
| Dynamic range | 110 dB (Typical) | ||
| Types of calibration | Response calibration, Enhanced Response calibration, Full-one port calibration, Full-two port calibration, TRL calibration | ||
| Types of measurement | Scattering-parameter measurement, differential-parameter measurement, receiver measurement, time-domain parameter analysis, limit test, ripple test, impedance conversion, fixture simulation, adapter removal/insertion, enhanced time-domain parameter analysis (TDR), spectrum analysis, frequency offset, scalar mixer measurement, pulse measurement | ||
| Bias-Tees | Support | ||
| Interface | LAN, USB Device, USB Host (USB-GPIB) | ||
| Remote control | SCPI / Labview / IVI based on USB-TMC / VXI-11 / Socket / Telnet / WebServer | ||
| Display | 8.4-inch touch screen | ||
| GPS | Support | ||
Leave a Comment