-
Your shopping cart is empty!
In the table below you will find a selection of spectrum analyzers that, with the right options, can be used to perform EMI measurements of pre compliance.
The EMI kit price includes the following parts: spectrum analyzer with tracking generator, preamplifier, peak quasi peak average option; LISN single-phase CISPR 16; near field probe kit; EMI SW for PC.
Request more information by calling (+39) 051 6468377 or using the links in the table.
| BRAND | MODEL | Frequency | Tracking Generator | Real Time Analysis | VNA S11 S21 | Price EMI Kit | Request info |
|
RIGOL
|
DSA815-TG | 9kHz - 1.5GHz | Included | NO | NO | € 3.137 | send email |
| DSA832E-TG | 9kHz - 3.2GHz | Included | NO | NO | € 4.337 | send email | |
| DSA875-TG | 9kHz - 7.5GHz | Included | NO | NO | € 8.437 | send email | |
| RSA3030-TG | 9kHz - 3GHz | Included | YES | NO | € 7.118 | send email | |
| RSA3045-TG | 9kHz - 4.5GHz | Included | YES | NO | € 8.318 | send email | |
|
SIGLENT
|
SSA3021X | 9kHz - 2.1GHz | Included | NO | NO | € 3.167 | send email |
| SSA3032X | 9kHz - 3.2GHz | Included | NO | NO | € 4.127 | send email | |
| SVA1015X | 9kHz - 1.5GHz | Included | NO | YES | € 3.571 | send email | |
| SVA1032X | 9kHz - 3.2GHz | Included | NO | YES | € 4.801 | send email | |
| EMI Kit Includdes | spectrum analyzer with tracking generator, preamplifier, peak quasi peak and average ; single phase CISPR16 LISN ; near field probe set kit ; PC EMI software. | ||||||
Leave a Comment