PicoScope 3425 PC Oscilloscope 4 differential channels, 12-bit, 20 MHz with probes and case
PicoScope 3425 PC Ooscilloscope 4 differential channels, 12-bit, 20 MHz with probes and case
Do you need to measure floating or non-ground referenced signals?
Do you need to measure signals in the presence of 50 Hz or 60 Hz common-mode noise?
With the PicoScope 3425 differential oscilloscope you can do so without the need for expensive differential preamplifiers or probes.
Most oscilloscopes can only measure signals referenced to ground and have what are known as “single–ended inputs”. The PicoScope 3425 has four fully differential inputs that allow you to measure signals that are not referenced to ground.
With a maximum common mode and differential range of 400 V, the PicoScope 3425 is capable of measuring both high voltage and low level signals. Typical high voltage applications include capturing waveforms from switch mode power supplies, telephone cables, motor inverters and hybrid vehicles. The high impedance differential inputs also allow measurements on sensitive amplifiers and from bridge type sensors for pressure, load and strain.
Selection table:
Product | Channels | Bandwidth | Sampling Rate | Buffer Memory | Resolution (Enhanced) |
---|---|---|---|---|---|
3204A | 2 | 60 MHz | 500 MS/s | 4 MS | 8 bit (12 bits) |
3204B | 2 | 60 MHz | 500 MS/s | 8 MS | 8 bit (12 bits) |
3204D MSO | 2+16 | 60 MHz | 1 GS/s | 128 MS | 8 bit (12 bits) |
3205A | 2 | 100 MHz | 1 GS/s | 16 MS | 8 bit (12 bits) |
3205B | 4 | 100 MHz | 1 GS/s | 32 MS | 8 bit (12 bits) |
3205D MSO | 2+16 | 100 MHz | 1 GS/s | 256 MS | 8 bit (12 bits) |
3206A | 2 | 200 MHz | 1 GS/s | 64 MS | 8 bit (12 bits) |
3206B | 2 | 200 MHz | 1 GS/s | 128 MS | 8 bit (12 bits) |
3206D MSO | 2+16 | 200 MHz | 1 GS/s | 512 MS | 8 bit (12 bits) |
3207A | 2 | 250 MHz | 1 GS/s | 256 MS | 8 bit (12 bits) |
3207B | 2 | 250 MHz | 1 GS/s | 512 MS | 8 bit (12 bits) |
3404A | 4 | 60 MHz | 1 GS/s | 4 MS | 8 bit (12 bits) |
3404B | 4 | 60 MHz | 1 GS/s | 8 MS | 8 bit (12 bits) |
3404D MSO | 4+16 | 60 MHz | 1 GS/s | 128 MS | 8 bit (12 bits) |
3405A | 4 | 100 MHz | 1 GS/s | 16 MS | 8 bit (12 bits) |
3405B | 4 | 100 MHz | 1 GS/s | 32 MS | 8 bit (12 bits) |
3405D MSO | 4+16 | 100 MHz | 1 GS/s | 256 MS | 8 bit (12 bits) |
3406A | 4 | 200 MHz | 1 GS/s | 64 MS | 8 bit (12 bits) |
3406B | 4 | 200 MHz | 1 GS/s | 128 MS | 8 bit (12 bits) |
3406D MSO | 4+16 | 200 MHz | 1 GS/s | 512 MS | 8 bit (12 bits) |
3425 | 4 Differential | 5 MHz | 20 MS/s | 512 KS | 12 bit (16 bits) |
Testimonials
Envoi super rapide et bien emballé. Prix très attractif. Parfait. |
Eric on 27/01/2021 |
Envoi rapide , Tarifs très correct. Fast shipping , and good prices. J'ai précédemment acheté un fer à souder , mais j'ai été étonné qu'il ne propose pas quelque consommable pour démarre... |
Mathias on 25/01/2021 |